Links
Strategy & Branding
Client |
JK Design Portfolio Page |
Client Website |
| Amerigen Pharmaceuticals | Logo Design | |
| Annovis | Logo Design | |
| Cambridge Construction | Logo Design | |
| Force 3 | Brand Identity | |
| GROM Associates | Brand Identity, Print, Web & Video | Click here |
| Heraeus | Venus White Campaign | |
| Pharmagistics | Brand Identity | |
| Philips Lighting | Natural Light Logo | |
| Philips Lighting | Simplicity Lighting Aisle | |
| Rhodia | Logo Design | |
| Saddle River Tours | Logo Design |
Web
Mobile
Client |
JK Design Portfolio Page |
Client Website |
| Asurion | iPad Sales App | |
| Philips Lighting | Android PhilipsLED Savings Calculator | Click here |
| Philips Lighting | iPhone/iPad PhilipsLED Savings Calculator | Click here |
| Phillips-Van Heusen | Arrow iPad App | |
| United Healthcare | iPad App design & development |
Interactive
Client |
JK Design Portfolio Page |
Client Website |
| Covance | Digital Timeline Kiosk | Click here |
| Distracted Driver Training | Distracted Driving Challenge | Click here |
| Force 3 | DVD | |
| Oticon | Bike Race Game | Click here |
| Philips Lighting | Lightfair 2011 Microsite | Click here |
| Siemens Hearing | Trade Show Touchscreen | |
| Terumo Interventional Systems | Touchscreen | |
| Vehicle Condition Training | Vehicle Condition Learning Game | Click here |
| Whatman | Puzzle Game MicroSite | Click here |
